
Off Season | Season | ||
Daily individual Green fee* | 63 € | 78 € | |
Daily couple Green fee | 113,50 € | 140,50 € | |
Booklet of 5 Green fees | 268 € | 332 € | |
Daily junior single round Green fee(1) | 31.50 € | 39 € | |
Single round green fee for 9 holes (2) /end of the day | 41 € | 51 € | |
Competition fee | 9 € | 9 € |
Subscription
Golf Btz | A.S. | Total | |
1 year single | 1 809€ | 97 € | 1 906 € |
1 year couple | 2 892 € | 185 € | 3 077 € |
1 year studient (under 25) | 905€ | 97 € | 1 002 € |
1 year junior (under 18) | 100 € | 50 € | 150 € |
Single 10 months | 1 209 € | 97 € | 1 306 € |
Couple 10 months | 1 934 € | 185 € | 2 119 € |
Driving range and balls
Card 2 buckets | 6 € |
Card 5 buckets | 15 € |
Caution refillable buckets card | 10 € |
Card one bucket | 2 € |
Licence F.F.Golf
Adults | 54 € |
Young Adults (between 19 to 25) | 30 € |
Young (between 13 to 18) | 19 € |
Children (under 13) | 16 € |
Changing rooms and rentals
Locker (season or year) | 40 € |
Locker (day) | 5 € |
Hire electric trolley (the round) | 11 € |
Hire buggy 18 holes | 35 € |
Hire buggy 9 holes | 25 € |
Hire set of clubs | 22 € |
Hire half set of clubs | 10 € |
Hire locker and pull trolley (year) | 50 € |
Hire locker and electric trolley (year) | 160 € |
Electric trolley storage space (year) | 80 € |